Comparative Advantage for Economic Growth and Development
The Province has economic potential in agriculture in rice, cocoa, spice, livestock, rubber, oil palm, forestry, mining, tourism, aquaculture and fisheries development. It has also potential in geothermal energy for food processing.
The Province also hosts the country’s biggest river that needs to be utilized to reap the economic benefits that increase the agriculture productivity, generate electricity and become the transport means to support the Provinces along the waterway.
Under the Planning and Service Delivery Frameworks, ESP will develop their five-year Provincial and District Development Plans in alignment to the MTDP IV, and incorporate all the District minimum service needs (Table C1.2) and strategic economic investment opportunities (Table C4.1.2).
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Oil Palm | Increase production and downstream processing |
Rice Farming | ||
Cocoa Development | ||
Cattle and Livestock Development Program | ||
Poultry Farming and Hatchery. | ||
Spices Development Processing and Marketing. | ||
Rubber Rehabilitation and Development Program. | ||
Fresh Produce Market Development. | ||
MSME & District Growth Centres Development | Provincial and District Market Developments | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Downstream Processing | Aquaculture and Coastal Fisheries | Produce value-adding job creation |
Sepik Fresh Chicken | ||
Cacao | ||
Palm Oil | ||
Vanilla | ||
Abattoir | ||
Trade and Investment | Sepik Plan SEZ | Promote SEZ and Industrial Hubs |
Carbon Trade | ||
Tourism Niche Product Development | Tourism Niche Product Development | Promote local and International tourism |
Land Development | Land Development, Physical Planning and Rezoning Program | Bankable land |
Urban Settlements Management |